
SCHEDULE AT A GLANCE
| Saturday/Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
| 
 | Registration | Registration | Registration | Registration | Registration | |
| Oral 3 | Oral 6 | Oral 9 | ||||
| Short Courses | Welcome | Oral 10 | ||||
| Plenary 1 | ||||||
| Coffee Break | Plenary 3 | Plenary 5 | ||||
| Poster 2 | Coffee Break | Poster 4 | Coffee Break | |||
|  Oral 1 | Oral 7 | |||||
| Oral 11 | ||||||
| Plenary 4 | ||||||
| Lunch | Lunch | Lunch | Lunch | |||
| Lunch | ||||||
| Oral 2 | Plenary 2 | Oral 8 | Town Halls | Oral 12 | ||
| Registration | ||||||
| Oral 4 | Closing | |||||
| 
 | ||||||
| Poster 1 | Coffee | Poster 3 | ||||
| Oral 5 | ||||||
| Free Time | ||||||
| Icebreaker Reception | ||||||
| 
 | 
 | 
 | ||||
| Art Exhibit | Awards Banquet | |||||
| 
 | 
